Aires acondicionadores de energía solar ecológica
Obtener el último precioTipo de Pago: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Cantidad de pedido mínima: | 1 Set/Sets |
transporte: | Ocean,Land |
Hafen: | SHANGHAI,QINGDAO,LIANYUNGANG |
Tipo de Pago: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Cantidad de pedido mínima: | 1 Set/Sets |
transporte: | Ocean,Land |
Hafen: | SHANGHAI,QINGDAO,LIANYUNGANG |
Modelo: OYSA-6000BTU(1760W)
Marca: Eurasia
Lugar De Origen: porcelana
Unidades de venta | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
Products type | OYSA-6000BTU(1760W) |
Volume of circulating air | 460m³/h |
Body Color | White |
Rated voltage | DC48V |
Battery capacity | 120Ah/48V(120Ah/12V×4pcs) |
Battery type | LA(colloid) |
Solar panel voltage | DC20-72V |
Solar panel power | 1160W(580W×2pcs) |
Electrical input power | 750W |
Refrigeration temperature | ≤–18℃ |
Refrigerant model | R22 |
Eletrical safety level | Ⅲ |
Applicable climate type | N/ST(Temperate / subtropical zone) |
carton box size | L1260mm×D348mm×H560mm(No solar panels) |
Figura 6. Controlador del sistema de energía
Figura 7. Soporte especial de fotovoltaica de tipo U
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.