Refregador solar de refrigerador solar fotovoltaico
Obtener el último precioTipo de Pago: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Cantidad de pedido mínima: | 1 Set/Sets |
transporte: | Ocean,Land |
Hafen: | SHANGHAI,QINGDAO,LIANYUNGANG |
Tipo de Pago: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Cantidad de pedido mínima: | 1 Set/Sets |
transporte: | Ocean,Land |
Hafen: | SHANGHAI,QINGDAO,LIANYUNGANG |
Modelo: OYSFR-232L-DC
Marca: Euroisa
Lugar De Origen: porcelana
Unidades de venta | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
Products type | OYSFR-232L-DC |
gross capacity | 232L |
Box color | White or blue or Silver (available to customer request) |
rated voltage | DC12V/24V |
rated current | 5.6A |
BT voltage | DC12V/24V |
BT capacity | 200Ah/12V |
BT type | LA(colloid) |
Solar panel voltage | DC18V/30-36V |
Solar energy module power | 450W(150W×3PCS) |
Electrical input power | 130W |
Cryogenic temperature | ≤–18℃ |
Refrigeration agent model | R134a/40g |
Filming agent model | C5H10(cyclopentane) |
Electrical safety grade | Ⅲ |
Applicable climate type | N/ST(Temperate / subtropical zone) |
Packaging size (carton) | L1130mm×D615mm×H890mm |
Figura 4. Controlador del sistema fotovoltaico
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.