Sistema de bomba de agua con energía solar
Obtener el último precioTipo de Pago: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
transporte: | Ocean,Land |
Hafen: | SHANGHAI,QINGDAO,LIANYUNGANG |
Option:
Tipo de Pago: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
transporte: | Ocean,Land |
Hafen: | SHANGHAI,QINGDAO,LIANYUNGANG |
Modelo: OYSWP-550-48D
Marca: Eurasia
Lugar De Origen: porcelana
Unidades de venta | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
Products type | OYSWP-550-48D |
Power | 550W |
Rated voltage | DC-48V |
Maximum operating current | 10.5A |
Maximum head | 50~80m |
Maximum flow | 3.2m³/h |
Outlet | 0.75 inch |
Protection | IP68 |
Power supply mode | solar |
Solar panel voltage | DC20-32V |
Solar panel power | 1100W(550W×2pcs) |
Electrical safety grade | Ⅲ |
Applicable climate type | N/ST/T |
External size | Φ3.2inch×H620mm |
Packaging size (carton) | L170mm×W170mm×H625mm |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.